2 panels, Wi-Fi and Bluetooth
HiFlow Pro 600 to 1000 (2 panels)
The HiFlow Pro 2-in-1 microinverter is designed for residential spaces such as balconies, terraces, and gardens, with a built-in Wi-Fi & Bluetooth module and output power up to 1000 VA. Paired with the Flex-S3 Cable System, plug-and-play installation takes minutes with no complicated wiring.

Features
- Plug-and-play design for balcony solar systems.
- Works with the S-Miles Home app to customize your smart home solar system.
- Built-in Wi-Fi & Bluetooth module ensures wireless security and reliability.
- Meets ETSI EN 303 645 cybersecurity standards for enhanced privacy protection.
- Supports cloud-based or local solar system configurations.
- Enhanced safety by using rapid shutdown compliance and an isolated transformer.
Specifications
HiFlow Pro 600-2WB
| Commonly used module power (W) | 240 to 405+ |
|---|---|
| Maximum input voltage (V) | 60 |
| Maximum input current (A) | 2 × 12 |
| Number of MPPTs | 2 |
| Rated output power (VA) | 600 |
| Nominal output voltage/range (V)* | 230/180 to 275 |
| CEC peak efficiency | 96.70% |
HiFlow Pro 700-2WB
| Commonly used module power (W) | 280 to 470+ |
|---|---|
| Maximum input voltage (V) | 60 |
| Maximum input current (A) | 2 × 13 |
| Number of MPPTs | 2 |
| Rated output power (VA) | 700 |
| Nominal output voltage/range (V)* | 230/180 to 275 |
| CEC peak efficiency | 96.70% |
HiFlow Pro 800-2WB
| Commonly used module power (W) | 320 to 540+ |
|---|---|
| Maximum input voltage (V) | 65 |
| Maximum input current (A) | 2 × 14 |
| Number of MPPTs | 2 |
| Rated output power (VA) | 800 |
| Nominal output voltage/range (V)* | 230/180 to 275 |
| CEC peak efficiency | 96.70% |
HiFlow Pro 900-2WB
| Commonly used module power (W) | 360 to 600+ |
|---|---|
| Maximum input voltage (V) | 65 |
| Maximum input current (A) | 2 × 15 |
| Number of MPPTs | 2 |
| Rated output power (VA) | 900 |
| Nominal output voltage/range (V)* | 230/180 to 275 |
| CEC peak efficiency | 96.50% |
HiFlow Pro 1000-2WB
| Commonly used module power (W) | 400 to 670+ |
|---|---|
| Maximum input voltage (V) | 65 |
| Maximum input current (A) | 2 × 16 |
| Number of MPPTs | 2 |
| Rated output power (VA) | 1000 |
| Nominal output voltage/range (V)* | 230/180 to 275 |
| CEC peak efficiency | 96.50% |
Source: manufacturer site




